1998 Jack and Jill Race        
      Race Distance: 15.0   First Start: 11:00:00    
Boat Sail       Start Finish Elapsed Corr  
Name No. Type Skipper Rating Time Time Time Time Place
DIVISION 1 NFS                  
Illusions 207 RANC23 Jean Penney 261 11:00:00 16:36:28 5:36:28 4:31:13 1
Midnight Sun 29534 ERIC30 J. Tremblay 231 11:00:00 16:31:44 5:31:44 4:33:59 2
Un Bel Di 636 THUN26 Steve Bunell 219 11:00:00 16:29:54 5:29:54 4:35:09 3
Trillium 844 THUN26 Jim Glassley 222 11:00:00 16:32:22 5:32:22 4:36:52 4
Bobby Foster 19164 CAL2-30 Grant Fjermedal 209 11:00:00 16:32:07 5:32:07 4:39:52 5
Sirius 59253 SANJ28 Carlin/Grant 212 11:00:00 16:35:17 5:35:17 4:42:17 6
Solo 59602 RANC28 Carol Pearl 221 11:00:00 dnf #VALUE! #VALUE! 7
Lagrimas 45814 LIBR458 Gary /Grace Hughs 264 11:00:00 dnf #VALUE! #VALUE! 8
DIVISION 2 NFS                  
Shoot the Moon 47500 PETR40 Senn/Wills 94 11:05:00 15:17:34 4:12:34 3:49:04 1
Elixir 69802 XYAC99 Mike Milburn 130 11:05:00 15:41:59 4:36:59 4:04:29 2
Kowloon 17 OLSN 911 K. Chin 160 11:05:00 15:51:25 4:46:25 4:06:25 3
Asgardr 78 INTL101 Erich Volkstorf 174 11:05:00 16:24:11 5:19:11 4:35:41 4
Slingshot 30112 JBOA30 R. Black 160 11:05:00 16:24:26 5:19:26 4:39:26 5
Vamanos 59969 TART37 R. Freywald 157 11:05:00 dns #VALUE! #VALUE! 6
DIVISION 3 FS                  
Blue Boat 1662 JBOA24 U. Nelson 185 11:10:00 15:42:24 4:32:24 3:46:09 1
Bridget 49798 SANJ30 Kurt Hoehne 162 11:10:00 15:44:33 4:34:33 3:54:03 2
Paradox 69896 MERI25 J. Woodfield 185 11:10:00 15:51:26 4:41:26 3:55:11 3
X3 69196 HOTF31 Dave Schutte 119 11:10:00 15:48:44 4:38:44 4:08:59 4
No Name ******* 378 JBOA22 K&D Jennings 204 11:10:00 16:26:03 5:16:03 4:25:03 5
Paradigm Shift 59929 MERI25 Ploeger/Earnest 185 11:10:00 16:35:20 5:25:20 4:39:05 6
Foxy Lady 49502 SANJ24 Katie Brockway 228 11:10:00 dnf dnf #VALUE! 7

Last Updated on 11/27/2007